Authorized Brand Dealer
Fulfillment From Multiple U.S. Warehouses
Enthusiast Owned & Supported
Easy Financing Available!
Authorized Brand Dealer
Fulfillment From Multiple U.S. Warehouses
Enthusiast Owned & Supported
Easy Financing Available!
Authorized Brand Dealer
Fulfillment From Multiple U.S. Warehouses
Enthusiast Owned & Supported
Easy Financing Available!
Authorized Brand Dealer
Fulfillment From Multiple U.S. Warehouses
Enthusiast Owned & Supported
Easy Financing Available!
Authorized Brand Dealer
Fulfillment From Multiple U.S. Warehouses
Enthusiast Owned & Supported
Easy Financing Available!
Authorized Brand Dealer
Fulfillment From Multiple U.S. Warehouses
Enthusiast Owned & Supported
Easy Financing Available!
Welcome to Atlus Automotive
Main menu
-
Performance
- Performance
-
Intake & Exhaust
- Intake & Exhaust
- Air Intake Systems
- Cold Air Intakes
- Air Intake Components
- Air Filters
- Air Filters - Drop In
- Air Filters - Direct Fit
- Air Filters - Universal Fit
- Pre-Filters
- Recharge Kits
- OE Replacement Air Intake Components
- Exhaust, Mufflers & Tips
- Catback
- Axle Back
- Muffler
- Tips
- Headers & Manifolds
- Connecting Pipes
- Catalytic Converter Direct Fit
- Catalytic Converter Universal
- Exhaust Collector
- Merge Collectors
-
Engine Upgrades
- Engine Upgrades
- Engine Components
- Camshafts
- Valve Springs, Retainers
- Head Gaskets
- Head Stud & Bolt Kits
- Main Stud & Bolt Kits
- Gasket Kits
- Engine Mounts
- Oil Catch Cans
- Oil Separators
- Throttle Bodies
- Throttle Body Spacers
- Crankshaft Dampers
- Valves
- Piston Rings
- Piston Sets - Forged - 4cyl
- Piston Sets - Cast - 4cyl
- Connecting Rods - 4Cyl
- Rotating Assemblies
- Stroker Kits
-
Turbo & Cooling
-
Fuel, Ignition & Tuning
-
Suspension & Handling
- Suspension & Handling
-
Lowering & Coilovers
-
Arms, Links & Alignment
-
Lift & Off-Road Suspension
-
Chassis & Bracing
-
Wheels & Tires
- Wheels & Tires
-
Wheels
-
Tires
-
Drivetrain & Clutch
-
Brakes
- Brakes
-
Pads & Rotors
-
Brake Kits & Calipers
-
Lines, Fluid & Hardware
-
Exterior & Lighting
- Exterior & Lighting
-
Lighting
-
Exterior Styling
-
Bumpers & Protection
-
Interior & Electronics
- Interior & Electronics
-
Interior Upgrades
-
Gauges & Electronics
-
Audio & Safety
-
Overland & Utility
- Overland & Utility
-
Bed Covers & Bed Gear
-
Steps, Racks & Storage
-
Trail & Towing
-
Maintenance & Garage
- Maintenance & Garage
-
Oil, Fluids & Filters
-
Detailing & Car Care
-
Tools & Fabrication
Your cart
-
0-9
-
A
-
B
-
R
-
S
Choose your Location
-
Atlus
1340 Cobb Dr, Unit 1, Eustis, FL 32736
352-234-4458
Mon – Fri: 8:30 am – 4:30 pm
Sat: 9:00 am – 2:00 pm
Sun: Closed
Product Comparison
How they are Different
|
__ __ |
|
|---|---|
| Description |
Description - __ |
| Rating |
Rating - __ |
| Vendor |
Vendor - __ |
| Color |
Color - __ |
|
|
Compare products ( / )
Light Bars & Cubes
Our Light Bars & Cubes collection brings together a range of LED auxiliary lighting for off-road, work, and street applications. Whether you need a long-distance spot beam for high-speed desert runs, a wide flood pattern for campsite setup, or a combination beam for all-around coverage, you’ll find options in various lengths and configurations to suit your vehicle.
- Durable aluminum housings with efficient heat-sink designs
- Impact-resistant polycarbonate lenses
- IP67/IP68 water and dust sealing for all-weather reliability
- Multiple beam patterns: spot, flood, and combo
- Single-row and double-row bars, plus compact cube lights
- Many kits include mounting brackets and wiring harness for easy installation
Browse to compare size, output, and beam type, then pick the lighting to extend your visibility after dark.
866 products
866 products
Sort by:
- Featured
- Most relevant
- Best selling
- Alphabetically, A-Z
- Alphabetically, Z-A
- Price, low to high
- Price, high to low
- Date, old to new
- Date, new to old
$930.95
Fits 2018-2026 Jeep Wrangler JL and 2020-2025 Jeep Gladiator JT models equipped with the factory Rubicon steel front bumper. This complete lighting solution integrates high-output LED performance directly onto your Jeep's OE recovery points or bumper surfaces using application-specific mounting brackets.
The Baja Designs LP4 kit utilizes Integrated Peripheral Technology (IPT) to provide a 200-degree spread of light, significantly increasing situational awareness on tight trails and high-speed runs. These units are engineered to withstand the rigors of off-road use, featuring hard-coated polycarbonate lenses and moisture-resistant housings. This kit is designed for a clean, professional install that maintains the utility of your factory steel bumper while providing a massive upgrade over stock fog or driving lights.
- Manufacturer Part Number: 447672
- Series: LP4 LED Light Kit
- Vehicle Specific: Engineered for Jeep JL/JT Rubicon Steel Bumper models
- Lighting Pattern: High-output driving/combo with IPT peripheral lighting
- Direct Bolt-On: Includes necessary mounting hardware and vehicle-specific brackets
🔧 Fitment & Compatibility
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2021 | Jeep | Gladiator | 80th Anniversary |
| 2020,2022 | Jeep | Gladiator | Altitude |
| 2023 | Jeep | Gladiator | Freedom |
| 2021-2023 | Jeep | Gladiator | High Altitude |
| 2024-2025 | Jeep | Gladiator | High Tide |
| 2024 | Jeep | Gladiator | Jeep Beach |
| 2020 | Jeep | Gladiator | Launch Edition |
| 2020-2025 | Jeep | Gladiator | Mojave |
| 2024-2025 | Jeep | Gladiator | Mojave X |
| 2024-2025 | Jeep | Gladiator | NightHawk |
| 2020-2023 | Jeep | Gladiator | Overland |
| 2020-2025 | Jeep | Gladiator | Rubicon |
| 2024-2025 | Jeep | Gladiator | Rubicon X |
| 2020-2025 | Jeep | Gladiator | Sport |
| 2020-2025 | Jeep | Gladiator | Sport S |
| 2021-2025 | Jeep | Gladiator | Texas Trail |
| 2021-2025 | Jeep | Gladiator | Willys |
| 2021-2023 | Jeep | Gladiator | Willys Sport |
| 2021 | Jeep | Wrangler | 80th Anniversary |
| 2021,2023 | Jeep | Wrangler | Freedom |
| 2023 | Jeep | Wrangler | High Altitude |
| 2023-2025 | Jeep | Wrangler | High Altitude 4xe |
| 2023 | Jeep | Wrangler | High Tide |
| 2021 | Jeep | Wrangler | Islander |
| 2018-2026 | Jeep | Wrangler | Rubicon |
| 2023-2024,2026 | Jeep | Wrangler | Rubicon 392 |
| 2024-2025 | Jeep | Wrangler | Rubicon 392 Final Edition |
| 2023-2025 | Jeep | Wrangler | Rubicon 4xe |
| 2024-2026 | Jeep | Wrangler | Rubicon X |
| 2024-2025 | Jeep | Wrangler | Rubicon X 4xe |
| 2023-2026 | Jeep | Wrangler | Sahara |
| 2023-2025 | Jeep | Wrangler | Sahara 4xe |
| 2023 | Jeep | Wrangler | Sahara Altitude |
| 2018-2026 | Jeep | Wrangler | Sport |
| 2023 | Jeep | Wrangler | Sport Altitude |
| 2018-2026 | Jeep | Wrangler | Sport S |
| 2024-2025 | Jeep | Wrangler | Sport S 4xe |
| 2021 | Jeep | Wrangler | Unlimited 80th Anniversary |
| 2021 | Jeep | Wrangler | Unlimited Freedom |
| 2021-2022 | Jeep | Wrangler | Unlimited High Altitude |
| 2021-2022 | Jeep | Wrangler | Unlimited High Altitude 4xe |
| 2022 | Jeep | Wrangler | Unlimited High Tide |
| 2021 | Jeep | Wrangler | Unlimited Islander |
| 2018-2019 | Jeep | Wrangler | Unlimited Moab |
| 2018-2022 | Jeep | Wrangler | Unlimited Rubicon |
| 2021-2022 | Jeep | Wrangler | Unlimited Rubicon 392 |
| 2021-2022 | Jeep | Wrangler | Unlimited Rubicon 4xe |
| 2018-2022 | Jeep | Wrangler | Unlimited Sahara |
| 2021-2022 | Jeep | Wrangler | Unlimited Sahara 4xe |
| 2021-2022 | Jeep | Wrangler | Unlimited Sahara Altitude |
| 2018-2022 | Jeep | Wrangler | Unlimited Sport |
| 2021-2022 | Jeep | Wrangler | Unlimited Sport Altitude |
| 2018-2022 | Jeep | Wrangler | Unlimited Sport S |
| 2021-2022 | Jeep | Wrangler | Unlimited Willys |
| 2021-2022 | Jeep | Wrangler | Unlimited Willys Sport |
| 2021-2026 | Jeep | Wrangler | Willys |
| 2023-2025 | Jeep | Wrangler | Willys 4xe |
| 2021-2024 | Jeep | Wrangler | Willys Sport |
$1,141.95
Fits select 2018-2026 Jeep Wrangler JL and 2020-2025 Jeep Gladiator JT models equipped with the factory Rubicon steel front bumper.
The Baja Designs LP6 LED Light Kit is a premium illumination solution for Jeep owners who demand high-output performance and a clean, integrated appearance. This kit is specifically engineered to mount directly to the factory Rubicon steel bumper, utilizing heavy-duty brackets that bolt to existing mounting points for a secure installation that withstands off-road vibration.
The LP6 series provides exceptional lighting coverage, combining long-distance projection with peripheral lighting to fill your entire field of view. This package includes a specialized wiring harness designed for Jeeps equipped with factory upfitter switches, ensuring a seamless electrical integration and a professional cabin finish without the need for additional switch panels.
- Specifically designed for Jeep JL and JT models with factory Rubicon steel bumpers
- Includes high-performance LP6 LED lights for maximum visibility
- Vehicle-specific mounting brackets for a secure, bolt-on fit
- Plug-and-play wiring harness for factory upfitter switch integration
- Manufacturer Part Number: 447671UP
🔧 Fitment & Compatibility
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2021 | Jeep | Gladiator | 80th Anniversary |
| 2020,2022 | Jeep | Gladiator | Altitude |
| 2023 | Jeep | Gladiator | Freedom |
| 2021-2023 | Jeep | Gladiator | High Altitude |
| 2024-2025 | Jeep | Gladiator | High Tide |
| 2024 | Jeep | Gladiator | Jeep Beach |
| 2020 | Jeep | Gladiator | Launch Edition |
| 2020-2025 | Jeep | Gladiator | Mojave |
| 2024-2025 | Jeep | Gladiator | Mojave X |
| 2024-2025 | Jeep | Gladiator | NightHawk |
| 2020-2023 | Jeep | Gladiator | Overland |
| 2020-2025 | Jeep | Gladiator | Rubicon |
| 2024-2025 | Jeep | Gladiator | Rubicon X |
| 2020-2025 | Jeep | Gladiator | Sport |
| 2020-2025 | Jeep | Gladiator | Sport S |
| 2021-2025 | Jeep | Gladiator | Texas Trail |
| 2021-2025 | Jeep | Gladiator | Willys |
| 2021-2023 | Jeep | Gladiator | Willys Sport |
| 2021 | Jeep | Wrangler | 80th Anniversary |
| 2021,2023 | Jeep | Wrangler | Freedom |
| 2023 | Jeep | Wrangler | High Altitude |
| 2023-2025 | Jeep | Wrangler | High Altitude 4xe |
| 2023 | Jeep | Wrangler | High Tide |
| 2021 | Jeep | Wrangler | Islander |
| 2018-2026 | Jeep | Wrangler | Rubicon |
| 2023-2024,2026 | Jeep | Wrangler | Rubicon 392 |
| 2024-2025 | Jeep | Wrangler | Rubicon 392 Final Edition |
| 2023-2025 | Jeep | Wrangler | Rubicon 4xe |
| 2024-2026 | Jeep | Wrangler | Rubicon X |
| 2024-2025 | Jeep | Wrangler | Rubicon X 4xe |
| 2023-2026 | Jeep | Wrangler | Sahara |
| 2023-2025 | Jeep | Wrangler | Sahara 4xe |
| 2023 | Jeep | Wrangler | Sahara Altitude |
| 2018-2026 | Jeep | Wrangler | Sport |
| 2023 | Jeep | Wrangler | Sport Altitude |
| 2018-2026 | Jeep | Wrangler | Sport S |
| 2024-2025 | Jeep | Wrangler | Sport S 4xe |
| 2021 | Jeep | Wrangler | Unlimited 80th Anniversary |
| 2021 | Jeep | Wrangler | Unlimited Freedom |
| 2021-2022 | Jeep | Wrangler | Unlimited High Altitude |
| 2021-2022 | Jeep | Wrangler | Unlimited High Altitude 4xe |
| 2022 | Jeep | Wrangler | Unlimited High Tide |
| 2021 | Jeep | Wrangler | Unlimited Islander |
| 2018-2019 | Jeep | Wrangler | Unlimited Moab |
| 2018-2022 | Jeep | Wrangler | Unlimited Rubicon |
| 2021-2022 | Jeep | Wrangler | Unlimited Rubicon 392 |
| 2021-2022 | Jeep | Wrangler | Unlimited Rubicon 4xe |
| 2018-2022 | Jeep | Wrangler | Unlimited Sahara |
| 2021-2022 | Jeep | Wrangler | Unlimited Sahara 4xe |
| 2021-2022 | Jeep | Wrangler | Unlimited Sahara Altitude |
| 2018-2022 | Jeep | Wrangler | Unlimited Sport |
| 2021-2022 | Jeep | Wrangler | Unlimited Sport Altitude |
| 2018-2022 | Jeep | Wrangler | Unlimited Sport S |
| 2021-2022 | Jeep | Wrangler | Unlimited Willys |
| 2021-2022 | Jeep | Wrangler | Unlimited Willys Sport |
| 2021-2026 | Jeep | Wrangler | Willys |
| 2023-2025 | Jeep | Wrangler | Willys 4xe |
| 2021-2024 | Jeep | Wrangler | Willys Sport |
$432.95
Enhance your trail visibility with the Baja Designs XL Sport LED Light Kit, specifically engineered for 2018-2026 Jeep Wrangler JL and 2020-2025 Jeep Gladiator JT models equipped with the factory Rubicon steel front bumper. This kit replaces the factory fog lights with high-performance XL Sport LED pods, delivering significantly more light output for technical off-road maneuvers and high-speed trail driving.
- Vehicle-Specific Fitment: Precision-engineered brackets for seamless integration into the factory Rubicon steel bumper fog light pockets.
- XL Sport Performance: Utilizes high-intensity LEDs to provide a superior beam pattern that outperforms standard factory lighting.
- Complete Installation Kit: Includes two XL Sport LED lights, vehicle-specific mounting brackets, and a plug-and-play wiring adapter for a straightforward installation.
- Rugged Durability: Built to handle the vibration and impacts of aggressive off-roading.
- MPN: 447667
🔧 Fitment & Compatibility
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2021 | Jeep | Gladiator | 80th Anniversary |
| 2020,2022 | Jeep | Gladiator | Altitude |
| 2023 | Jeep | Gladiator | Freedom |
| 2021-2023 | Jeep | Gladiator | High Altitude |
| 2024-2025 | Jeep | Gladiator | High Tide |
| 2024 | Jeep | Gladiator | Jeep Beach |
| 2020 | Jeep | Gladiator | Launch Edition |
| 2020-2025 | Jeep | Gladiator | Mojave |
| 2024-2025 | Jeep | Gladiator | Mojave X |
| 2024-2025 | Jeep | Gladiator | NightHawk |
| 2020-2023 | Jeep | Gladiator | Overland |
| 2020-2025 | Jeep | Gladiator | Rubicon |
| 2024-2025 | Jeep | Gladiator | Rubicon X |
| 2020-2025 | Jeep | Gladiator | Sport |
| 2020-2025 | Jeep | Gladiator | Sport S |
| 2021-2025 | Jeep | Gladiator | Texas Trail |
| 2021-2025 | Jeep | Gladiator | Willys |
| 2021-2023 | Jeep | Gladiator | Willys Sport |
| 2021 | Jeep | Wrangler | 80th Anniversary |
| 2021,2023 | Jeep | Wrangler | Freedom |
| 2023 | Jeep | Wrangler | High Altitude |
| 2023-2025 | Jeep | Wrangler | High Altitude 4xe |
| 2023 | Jeep | Wrangler | High Tide |
| 2021 | Jeep | Wrangler | Islander |
| 2018-2026 | Jeep | Wrangler | Rubicon |
| 2023-2024,2026 | Jeep | Wrangler | Rubicon 392 |
| 2024-2025 | Jeep | Wrangler | Rubicon 392 Final Edition |
| 2023-2025 | Jeep | Wrangler | Rubicon 4xe |
| 2024-2026 | Jeep | Wrangler | Rubicon X |
| 2024-2025 | Jeep | Wrangler | Rubicon X 4xe |
| 2023-2026 | Jeep | Wrangler | Sahara |
| 2023-2025 | Jeep | Wrangler | Sahara 4xe |
| 2023 | Jeep | Wrangler | Sahara Altitude |
| 2018-2026 | Jeep | Wrangler | Sport |
| 2023 | Jeep | Wrangler | Sport Altitude |
| 2018-2026 | Jeep | Wrangler | Sport S |
| 2024-2025 | Jeep | Wrangler | Sport S 4xe |
| 2021 | Jeep | Wrangler | Unlimited 80th Anniversary |
| 2021 | Jeep | Wrangler | Unlimited Freedom |
| 2021-2022 | Jeep | Wrangler | Unlimited High Altitude |
| 2021-2022 | Jeep | Wrangler | Unlimited High Altitude 4xe |
| 2022 | Jeep | Wrangler | Unlimited High Tide |
| 2021 | Jeep | Wrangler | Unlimited Islander |
| 2018-2019 | Jeep | Wrangler | Unlimited Moab |
| 2018-2022 | Jeep | Wrangler | Unlimited Rubicon |
| 2021-2022 | Jeep | Wrangler | Unlimited Rubicon 392 |
| 2021-2022 | Jeep | Wrangler | Unlimited Rubicon 4xe |
| 2018-2022 | Jeep | Wrangler | Unlimited Sahara |
| 2021-2022 | Jeep | Wrangler | Unlimited Sahara 4xe |
| 2021-2022 | Jeep | Wrangler | Unlimited Sahara Altitude |
| 2018-2022 | Jeep | Wrangler | Unlimited Sport |
| 2021-2022 | Jeep | Wrangler | Unlimited Sport Altitude |
| 2018-2022 | Jeep | Wrangler | Unlimited Sport S |
| 2021-2022 | Jeep | Wrangler | Unlimited Willys |
| 2021-2022 | Jeep | Wrangler | Unlimited Willys Sport |
| 2021-2026 | Jeep | Wrangler | Willys |
| 2023-2025 | Jeep | Wrangler | Willys 4xe |
| 2021-2024 | Jeep | Wrangler | Willys Sport |
$2,525.95
Fits select 2018-2026 Jeep Wrangler JL and Gladiator JT models equipped with factory upfitter switches.
The Baja Designs 8 XL Linkable Roof Bar LED Light Kit is a high-output lighting solution engineered for serious off-road use. This kit features eight XL Series LED lights joined by a linkable system that allows for slight pitch adjustment, ensuring the beam pattern is perfectly aimed for your specific terrain. Designed specifically for the Jeep JL and JT platforms, this system provides massive forward-facing illumination while maintaining a sleek, low-profile silhouette above the windshield.
Constructed with durable mounting brackets and high-quality optics, this kit is built to withstand vibration and harsh trail conditions. The included wiring harness is specifically designed to integrate with the factory upfitter switches, allowing for a clean, OE-style installation without the need for additional dashboard modifications.
- System includes 8 XL series LED lights and linkable assembly
- Vehicle-specific mounting brackets for Jeep Wrangler JL and Gladiator JT
- Wiring harness designed for factory upfitter switch integration
- Adjustable linkable design for customizable lighting spread
- Heavy-duty construction for off-road durability
- Manufacturer Part Number: 447664UP
🔧 Fitment & Compatibility
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2021 | Jeep | Gladiator | 80th Anniversary |
| 2020,2022 | Jeep | Gladiator | Altitude |
| 2023 | Jeep | Gladiator | Freedom |
| 2021-2023 | Jeep | Gladiator | High Altitude |
| 2024-2025 | Jeep | Gladiator | High Tide |
| 2024 | Jeep | Gladiator | Jeep Beach |
| 2020 | Jeep | Gladiator | Launch Edition |
| 2020-2025 | Jeep | Gladiator | Mojave |
| 2024-2025 | Jeep | Gladiator | Mojave X |
| 2024-2025 | Jeep | Gladiator | NightHawk |
| 2020-2023 | Jeep | Gladiator | Overland |
| 2020-2025 | Jeep | Gladiator | Rubicon |
| 2024-2025 | Jeep | Gladiator | Rubicon X |
| 2020-2025 | Jeep | Gladiator | Sport |
| 2020-2025 | Jeep | Gladiator | Sport S |
| 2021-2025 | Jeep | Gladiator | Texas Trail |
| 2021-2025 | Jeep | Gladiator | Willys |
| 2021-2023 | Jeep | Gladiator | Willys Sport |
| 2021 | Jeep | Wrangler | 80th Anniversary |
| 2021,2023 | Jeep | Wrangler | Freedom |
| 2023 | Jeep | Wrangler | High Altitude |
| 2023-2025 | Jeep | Wrangler | High Altitude 4xe |
| 2023 | Jeep | Wrangler | High Tide |
| 2021 | Jeep | Wrangler | Islander |
| 2018-2026 | Jeep | Wrangler | Rubicon |
| 2023-2024,2026 | Jeep | Wrangler | Rubicon 392 |
| 2024-2025 | Jeep | Wrangler | Rubicon 392 Final Edition |
| 2023-2025 | Jeep | Wrangler | Rubicon 4xe |
| 2024-2026 | Jeep | Wrangler | Rubicon X |
| 2024-2025 | Jeep | Wrangler | Rubicon X 4xe |
| 2023-2026 | Jeep | Wrangler | Sahara |
| 2023-2025 | Jeep | Wrangler | Sahara 4xe |
| 2023 | Jeep | Wrangler | Sahara Altitude |
| 2018-2026 | Jeep | Wrangler | Sport |
| 2023 | Jeep | Wrangler | Sport Altitude |
| 2018-2026 | Jeep | Wrangler | Sport S |
| 2024-2025 | Jeep | Wrangler | Sport S 4xe |
| 2021 | Jeep | Wrangler | Unlimited 80th Anniversary |
| 2021 | Jeep | Wrangler | Unlimited Freedom |
| 2021-2022 | Jeep | Wrangler | Unlimited High Altitude |
| 2021-2022 | Jeep | Wrangler | Unlimited High Altitude 4xe |
| 2022 | Jeep | Wrangler | Unlimited High Tide |
| 2021 | Jeep | Wrangler | Unlimited Islander |
| 2018-2019 | Jeep | Wrangler | Unlimited Moab |
| 2018-2022 | Jeep | Wrangler | Unlimited Rubicon |
| 2021-2022 | Jeep | Wrangler | Unlimited Rubicon 392 |
| 2021-2022 | Jeep | Wrangler | Unlimited Rubicon 4xe |
| 2018-2022 | Jeep | Wrangler | Unlimited Sahara |
| 2021-2022 | Jeep | Wrangler | Unlimited Sahara 4xe |
| 2021-2022 | Jeep | Wrangler | Unlimited Sahara Altitude |
| 2018-2022 | Jeep | Wrangler | Unlimited Sport |
| 2021-2022 | Jeep | Wrangler | Unlimited Sport Altitude |
| 2018-2022 | Jeep | Wrangler | Unlimited Sport S |
| 2021-2022 | Jeep | Wrangler | Unlimited Willys |
| 2021-2022 | Jeep | Wrangler | Unlimited Willys Sport |
| 2021-2026 | Jeep | Wrangler | Willys |
| 2023-2025 | Jeep | Wrangler | Willys 4xe |
| 2021-2024 | Jeep | Wrangler | Willys Sport |
$2,525.95
Fits 2018-2026 Jeep Wrangler JL and 2020-2025 Jeep Gladiator JT (All Trims).
The Baja Designs XL Linkable LED Roof Bar Kit is a high-performance lighting solution engineered for Jeep owners who demand maximum visibility and a custom look. This kit utilizes eight XL series LED pods joined by a linkable system, allowing the bar to be adjusted to follow the natural contour of your Jeep's roofline. The vehicle-specific mounting brackets ensure a secure, low-profile fit that withstands the vibrations of aggressive off-road use.
- Complete 8-light XL Linkable LED system
- Includes vehicle-specific mounting brackets and hardware
- Linkable design allows for customizable light aiming and curvature
- High-output LED pods provide superior distance and peripheral lighting
- Durable construction designed for extreme off-road environments
- Manufacturer Part Number: 447664
🔧 Fitment & Compatibility
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2021 | Jeep | Gladiator | 80th Anniversary |
| 2020,2022 | Jeep | Gladiator | Altitude |
| 2023 | Jeep | Gladiator | Freedom |
| 2021-2023 | Jeep | Gladiator | High Altitude |
| 2024-2025 | Jeep | Gladiator | High Tide |
| 2024 | Jeep | Gladiator | Jeep Beach |
| 2020 | Jeep | Gladiator | Launch Edition |
| 2020-2025 | Jeep | Gladiator | Mojave |
| 2024-2025 | Jeep | Gladiator | Mojave X |
| 2024-2025 | Jeep | Gladiator | NightHawk |
| 2020-2023 | Jeep | Gladiator | Overland |
| 2020-2025 | Jeep | Gladiator | Rubicon |
| 2024-2025 | Jeep | Gladiator | Rubicon X |
| 2020-2025 | Jeep | Gladiator | Sport |
| 2020-2025 | Jeep | Gladiator | Sport S |
| 2021-2025 | Jeep | Gladiator | Texas Trail |
| 2021-2025 | Jeep | Gladiator | Willys |
| 2021-2023 | Jeep | Gladiator | Willys Sport |
| 2021 | Jeep | Wrangler | 80th Anniversary |
| 2021,2023 | Jeep | Wrangler | Freedom |
| 2023 | Jeep | Wrangler | High Altitude |
| 2023-2025 | Jeep | Wrangler | High Altitude 4xe |
| 2023 | Jeep | Wrangler | High Tide |
| 2021 | Jeep | Wrangler | Islander |
| 2018-2026 | Jeep | Wrangler | Rubicon |
| 2023-2024,2026 | Jeep | Wrangler | Rubicon 392 |
| 2024-2025 | Jeep | Wrangler | Rubicon 392 Final Edition |
| 2023-2025 | Jeep | Wrangler | Rubicon 4xe |
| 2024-2026 | Jeep | Wrangler | Rubicon X |
| 2024-2025 | Jeep | Wrangler | Rubicon X 4xe |
| 2023-2026 | Jeep | Wrangler | Sahara |
| 2023-2025 | Jeep | Wrangler | Sahara 4xe |
| 2023 | Jeep | Wrangler | Sahara Altitude |
| 2018-2026 | Jeep | Wrangler | Sport |
| 2023 | Jeep | Wrangler | Sport Altitude |
| 2018-2026 | Jeep | Wrangler | Sport S |
| 2024-2025 | Jeep | Wrangler | Sport S 4xe |
| 2021 | Jeep | Wrangler | Unlimited 80th Anniversary |
| 2021 | Jeep | Wrangler | Unlimited Freedom |
| 2021-2022 | Jeep | Wrangler | Unlimited High Altitude |
| 2021-2022 | Jeep | Wrangler | Unlimited High Altitude 4xe |
| 2022 | Jeep | Wrangler | Unlimited High Tide |
| 2021 | Jeep | Wrangler | Unlimited Islander |
| 2018-2019 | Jeep | Wrangler | Unlimited Moab |
| 2018-2022 | Jeep | Wrangler | Unlimited Rubicon |
| 2021-2022 | Jeep | Wrangler | Unlimited Rubicon 392 |
| 2021-2022 | Jeep | Wrangler | Unlimited Rubicon 4xe |
| 2018-2022 | Jeep | Wrangler | Unlimited Sahara |
| 2021-2022 | Jeep | Wrangler | Unlimited Sahara 4xe |
| 2021-2022 | Jeep | Wrangler | Unlimited Sahara Altitude |
| 2018-2022 | Jeep | Wrangler | Unlimited Sport |
| 2021-2022 | Jeep | Wrangler | Unlimited Sport Altitude |
| 2018-2022 | Jeep | Wrangler | Unlimited Sport S |
| 2021-2022 | Jeep | Wrangler | Unlimited Willys |
| 2021-2022 | Jeep | Wrangler | Unlimited Willys Sport |
| 2021-2026 | Jeep | Wrangler | Willys |
| 2023-2025 | Jeep | Wrangler | Willys 4xe |
| 2021-2024 | Jeep | Wrangler | Willys Sport |
$1,335.95
Fits 2018-2026 Jeep Wrangler JL and 2020-2025 Jeep Gladiator JT models.
The Baja Designs Dual LP6 Auxiliary Light Kit (MPN 447659) provides massive illumination for Jeep owners who demand high-speed performance and maximum peripheral visibility. This kit features two LP6 LED lights, utilizing Baja Designs' Integrated Peripheral Technology (IPT) to achieve an expansive 200-degree spread of usable light. Engineered to withstand the rigors of off-road use, these lights provide a combination of long-distance punch and wide-angle lighting to eliminate dark spots on the trail.
This vehicle-specific kit is designed for a clean installation on the Jeep JL and JT platforms, utilizing robust mounting hardware that secures the high-output auxiliary lights to your vehicle. Whether you are navigating tight technical trails or high-speed desert sections, the LP6 system delivers the clarity needed for confident night driving.
- Includes two (2) LP6 LED auxiliary lights
- Integrated Peripheral Technology (IPT) for 200° horizontal light spread
- Vehicle-specific mounting brackets for Jeep JL and JT
- Hard-coated polycarbonate lenses and anodized aluminum housings
- Manufacturer Part Number: 447659
🔧 Fitment & Compatibility
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2021 | Jeep | Gladiator | 80th Anniversary |
| 2020,2022 | Jeep | Gladiator | Altitude |
| 2023 | Jeep | Gladiator | Freedom |
| 2021-2023 | Jeep | Gladiator | High Altitude |
| 2024-2025 | Jeep | Gladiator | High Tide |
| 2024 | Jeep | Gladiator | Jeep Beach |
| 2020 | Jeep | Gladiator | Launch Edition |
| 2020-2025 | Jeep | Gladiator | Mojave |
| 2024-2025 | Jeep | Gladiator | Mojave X |
| 2024-2025 | Jeep | Gladiator | NightHawk |
| 2020-2023 | Jeep | Gladiator | Overland |
| 2020-2025 | Jeep | Gladiator | Rubicon |
| 2024-2025 | Jeep | Gladiator | Rubicon X |
| 2020-2025 | Jeep | Gladiator | Sport |
| 2020-2025 | Jeep | Gladiator | Sport S |
| 2021-2025 | Jeep | Gladiator | Texas Trail |
| 2021-2025 | Jeep | Gladiator | Willys |
| 2021-2023 | Jeep | Gladiator | Willys Sport |
| 2021 | Jeep | Wrangler | 80th Anniversary |
| 2021,2023 | Jeep | Wrangler | Freedom |
| 2023 | Jeep | Wrangler | High Altitude |
| 2023-2025 | Jeep | Wrangler | High Altitude 4xe |
| 2023 | Jeep | Wrangler | High Tide |
| 2021 | Jeep | Wrangler | Islander |
| 2018-2026 | Jeep | Wrangler | Rubicon |
| 2023-2024,2026 | Jeep | Wrangler | Rubicon 392 |
| 2024-2025 | Jeep | Wrangler | Rubicon 392 Final Edition |
| 2023-2025 | Jeep | Wrangler | Rubicon 4xe |
| 2024-2026 | Jeep | Wrangler | Rubicon X |
| 2024-2025 | Jeep | Wrangler | Rubicon X 4xe |
| 2023-2026 | Jeep | Wrangler | Sahara |
| 2023-2025 | Jeep | Wrangler | Sahara 4xe |
| 2023 | Jeep | Wrangler | Sahara Altitude |
| 2018-2026 | Jeep | Wrangler | Sport |
| 2023 | Jeep | Wrangler | Sport Altitude |
| 2018-2026 | Jeep | Wrangler | Sport S |
