Authorized Brand Dealer
Fulfillment From Multiple U.S. Warehouses
Enthusiast Owned & Supported
Authorized Brand Dealer
Fulfillment From Multiple U.S. Warehouses
Enthusiast Owned & Supported
Authorized Brand Dealer
Fulfillment From Multiple U.S. Warehouses
Enthusiast Owned & Supported
Authorized Brand Dealer
Fulfillment From Multiple U.S. Warehouses
Enthusiast Owned & Supported
Authorized Brand Dealer
Fulfillment From Multiple U.S. Warehouses
Enthusiast Owned & Supported
Authorized Brand Dealer
Fulfillment From Multiple U.S. Warehouses
Enthusiast Owned & Supported
Welcome to Atlus Automotive
Main menu
-
Performance
- Performance
-
Intake & Exhaust
- Intake & Exhaust
- Air Intake Systems
- Cold Air Intakes
- Air Intake Components
- Air Filters
- Air Filters - Drop In
- Air Filters - Direct Fit
- Air Filters - Universal Fit
- Pre-Filters
- Recharge Kits
- OE Replacement Air Intake Components
- Exhaust, Mufflers & Tips
- Catback
- Axle Back
- Muffler
- Tips
- Headers & Manifolds
- Connecting Pipes
- Catalytic Converter Direct Fit
- Catalytic Converter Universal
- Exhaust Collector
- Merge Collectors
-
Engine Upgrades
- Engine Upgrades
- Engine Components
- Camshafts
- Valve Springs, Retainers
- Head Gaskets
- Head Stud & Bolt Kits
- Main Stud & Bolt Kits
- Gasket Kits
- Engine Mounts
- Oil Catch Cans
- Oil Separators
- Throttle Bodies
- Throttle Body Spacers
- Crankshaft Dampers
- Valves
- Piston Rings
- Piston Sets - Forged - 4cyl
- Piston Sets - Cast - 4cyl
- Connecting Rods - 4Cyl
- Rotating Assemblies
- Stroker Kits
-
Turbo & Cooling
-
Fuel, Ignition & Tuning
-
Suspension & Handling
- Suspension & Handling
-
Lowering & Coilovers
-
Arms, Links & Alignment
-
Lift & Off-Road Suspension
-
Chassis & Bracing
-
Wheels & Tires
- Wheels & Tires
-
Wheels
-
Tires
-
Drivetrain & Clutch
-
Brakes
- Brakes
-
Pads & Rotors
-
Brake Kits & Calipers
-
Lines, Fluid & Hardware
-
Exterior & Lighting
- Exterior & Lighting
-
Lighting
-
Exterior Styling
-
Bumpers & Protection
-
Interior & Electronics
- Interior & Electronics
-
Interior Upgrades
-
Gauges & Electronics
-
Audio & Safety
-
Overland & Utility
- Overland & Utility
-
Bed Covers & Bed Gear
-
Steps, Racks & Storage
-
Trail & Towing
-
Maintenance & Garage
- Maintenance & Garage
-
Oil, Fluids & Filters
-
Detailing & Car Care
-
Tools & Fabrication
Your cart
Choose your Location
-
Atlus
1340 Cobb Dr, Unit 1, Eustis, FL 32736
352-234-4458
Mon – Fri: 8:30 am – 4:30 pm
Sat: 9:00 am – 2:00 pm
Sun: Closed
Product Comparison
How they are Different
|
__ __ |
|
|---|---|
| Description |
Description - __ |
| Rating |
Rating - __ |
| Vendor |
Vendor - __ |
| Color |
Color - __ |
|
|
Compare products ( / )
191 products
191 products
Sort by:
- Featured
- Most relevant
- Best selling
- Alphabetically, A-Z
- Alphabetically, Z-A
- Price, low to high
- Price, high to low
- Date, old to new
- Date, new to old
$1,799.99
Getting into your truck shouldn't feel like climbing Mount Everest. That's why AMP Research invested in POWERSTEP, the automatic, electric-powered running board that instantly extends when you open your door, and then hides itself safely out of sight when the doors close for improved ground clearance, aerodynamics and appearance. Its handsome design, all-weather performance and legendary reliability set the industry standard.
Installation InstructionsWarranty
Installation Instructions
- Add Wow Factor To Your Truck w/AMP PowerStep XL Running Boards
- 3 in. Lower Stepping Surface Than The Regular PowerStep
- Automatically Extends When Door Opens
- 5-year/60,000 mile warranty
- 5-Year/60000 Mile Warranty
- Great For Lifted Trucks
- Built-in LED Lights
- Holds Up 600 lbs.
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2013-2015 | Ram | 1500 | Big Horn |
| 2013-2015 | Ram | 1500 | Express |
| 2013-2015 | Ram | 1500 | HFE |
| 2013-2015 | Ram | 1500 | Laramie |
| 2014-2015 | Ram | 1500 | Laramie Limited |
| 2013-2015 | Ram | 1500 | Laramie Longhorn |
| 2015 | Ram | 1500 | Limited |
| 2014-2015 | Ram | 1500 | Lone Star |
| 2013-2015 | Ram | 1500 | Outdoorsman |
| 2013 | Ram | 1500 | R/T |
| 2015 | Ram | 1500 | Rebel |
| 2013-2015 | Ram | 1500 | SLT |
| 2014-2015 | Ram | 1500 | Special Service |
| 2013-2015 | Ram | 1500 | Sport |
| 2013-2015 | Ram | 1500 | Tradesman |
| 2013-2015 | Ram | 2500 | Big Horn |
| 2013-2015 | Ram | 2500 | Laramie |
| 2014-2015 | Ram | 2500 | Laramie Limited |
| 2013-2015 | Ram | 2500 | Laramie Longhorn |
| 2013-2015 | Ram | 2500 | Lone Star |
| 2013-2015 | Ram | 2500 | Outdoorsman |
| 2013-2015 | Ram | 2500 | Power Wagon |
| 2013-2015 | Ram | 2500 | SLT |
| 2013 | Ram | 2500 | ST |
| 2013-2015 | Ram | 2500 | Tradesman |
| 2013-2015 | Ram | 3500 | Big Horn |
| 2013-2015 | Ram | 3500 | Laramie |
| 2014-2015 | Ram | 3500 | Laramie Limited |
| 2013-2015 | Ram | 3500 | Laramie Longhorn |
| 2013-2015 | Ram | 3500 | Lone Star |
| 2013-2015 | Ram | 3500 | SLT |
| 2013 | Ram | 3500 | ST |
| 2013-2015 | Ram | 3500 | Tradesman |
$99.99
Are your AMP Research PowerStep running boards intermittently operating due to a loose or damaged OBD-II module? Check out the AMP Research Replacement OBD-II Module, which includes everything necessary to repair the faulty module in your AMP Research plug-and-play wiring harness!
- Black
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2019-2021 | Mercedes-Benz | Sprinter 2500 | Base |
$80.98
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2009-2010 | Ford | F-250 Super Duty | Cabela's |
| 2008-2009 | Ford | F-250 Super Duty | FX4 |
| 2008-2010 | Ford | F-250 Super Duty | Harley-Davidson Edition |
| 2008-2016 | Ford | F-250 Super Duty | King Ranch |
| 2008-2016 | Ford | F-250 Super Duty | Lariat |
| 2013-2016 | Ford | F-250 Super Duty | Platinum |
| 2008-2016 | Ford | F-250 Super Duty | XL |
| 2008-2016 | Ford | F-250 Super Duty | XLT |
| 2009-2010 | Ford | F-350 Super Duty | Cabela's |
| 2008-2009 | Ford | F-350 Super Duty | FX4 |
| 2008-2010 | Ford | F-350 Super Duty | Harley-Davidson Edition |
| 2008-2016 | Ford | F-350 Super Duty | King Ranch |
| 2008-2016 | Ford | F-350 Super Duty | Lariat |
| 2013-2016 | Ford | F-350 Super Duty | Platinum |
| 2008-2016 | Ford | F-350 Super Duty | XL |
| 2008-2016 | Ford | F-350 Super Duty | XLT |
Introducing the all-new Westin Pro-e Power Running Boards, a superior upgrade that combines the functionality and appearance of your Truck, Bronco, Jeep or SUV. The Pro-e Power Running Boards are designed with a practical feature that automatically deploys when the vehicle's door is opened. This allows for easy entry and exit. When the door is closed, the running boards smoothly retract, seamlessly integrating with the vehicle's body and maintaining its sleek appearance.Equipped with two waterproof IP68 rated motors per side, these running boards are engineered for durability and reliability in any weather condition. The integrated LED lights illuminate the 6-inch wide, durable aluminum step surface, ensuring enhanced visibility and safety. Whether it's day or night, you can confidently step onto these running boards with their impressive weight capacity of up to 300 lbs. per side.The Pro-e Power Running Boards are constructed from corrosion-resistant aluminum and finished with a durable textured black powder coat. The included vehicle-specific mounting brackets and hardware guarantee a seamless installation process, ensuring a perfect fit for your vehicle.
Installation Instructions- Sleek and snug up against body when closed while protecting vehicle rocker panels from potential damage
- Running Board Automatically Deploys When Any Door Is Open Then Retracts When Door Is Close
- Automatically deploys when any door opens then retracts when doors are closed
- Protects Vehicle Rocker Panels From Potential Damage
- Fast and easy installation - no drilling required
- Available In Textured Black Powder Coat Finish
- 600 lbs. Weight Capacity [300 lbs. Per Side]
- 600 lbs. weight capacity (300 lbs. per side)
- Included LED Lights Illuminate Step Surface
- Bolt-On Installation - No Drilling Required
- 6 in. Wide Durable Aluminum Running Boards
- 2 Waterproof IP68 Rated Motors Per Side
- Hardware And Mounting Brackets Included
- 6" wide durable aluminum running boards
- Available in black powder coat finish
- Corrosion Resistant Aluminum Boards
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2021-2025 | Ford | Bronco | Badlands |
| 2021-2023,2025 | Ford | Bronco | Base |
| 2021-2025 | Ford | Bronco | Big Bend |
| 2021-2024 | Ford | Bronco | Black Diamond |
| 2022-2024 | Ford | Bronco | Everglades |
| 2021 | Ford | Bronco | First Edition |
| 2023-2025 | Ford | Bronco | Heritage Edition |
| 2023-2024 | Ford | Bronco | Heritage Limited Edition |
| 2021-2025 | Ford | Bronco | Outer Banks |
| 2022-2025 | Ford | Bronco | Raptor |
| 2021-2024 | Ford | Bronco | Wildtrak |
$699.95
Enhance your GM 1500 (2019-2024) or GM 2500HD/3500HD (2020-2024) Crew Cab with durable steel running boards. Anti-slip, criss-cross design, 84" length, 400 lb. capacity, and black powder coat finish. Made in America for long-lasting strength.
Catalog- Criss-cross pattern allowing debris to fall through
- Durable Black Powder Coat Finish
- Rated for up to 400 lbs.
- Heavy Duty Steel
- Made In America
- Anti-Slip
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2020-2024 | GMC | Sierra 1500 | AT4 |
| 2022-2024 | GMC | Sierra 1500 | AT4X |
| 2020-2021 | GMC | Sierra 1500 | Base |
| 2020-2024 | GMC | Sierra 1500 | Denali |
| 2022-2024 | GMC | Sierra 1500 | Denali Ultimate |
| 2020-2024 | GMC | Sierra 1500 | Elevation |
| 2022-2024 | GMC | Sierra 1500 | Pro |
| 2020-2024 | GMC | Sierra 1500 | SLE |
| 2020-2024 | GMC | Sierra 1500 | SLT |
| 2020-2024 | GMC | Sierra 2500 HD | AT4 |
| 2024 | GMC | Sierra 2500 HD | AT4X |
| 2020-2021 | GMC | Sierra 2500 HD | Base |
| 2020-2024 | GMC | Sierra 2500 HD | Denali |
| 2024 | GMC | Sierra 2500 HD | Denali Ultimate |
| 2022-2024 | GMC | Sierra 2500 HD | Pro |
| 2020-2024 | GMC | Sierra 2500 HD | SLE |
| 2020-2024 | GMC | Sierra 2500 HD | SLT |
| 2020-2024 | GMC | Sierra 3500 HD | AT4 |
| 2020-2021 | GMC | Sierra 3500 HD | Base |
| 2020-2024 | GMC | Sierra 3500 HD | Denali |
| 2024 | GMC | Sierra 3500 HD | Denali Ultimate |
| 2022-2024 | GMC | Sierra 3500 HD | Pro |
| 2020-2024 | GMC | Sierra 3500 HD | SLE |
| 2020-2024 | GMC | Sierra 3500 HD | SLT |
$59.99
Replacement motor for AMP Research PowerSteps. Parts are specific to vehicle Make/Model and series of PowerStep installed
- Powerstep Motor Kit
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1999-2005 | Chevrolet | Silverado 1500 | Base |
| 2016-2023 | Chevrolet | Silverado 1500 | Custom |
| 2019-2023 | Chevrolet | Silverado 1500 | Custom Trail Boss |
| 2014-2023 | Chevrolet | Silverado 1500 | High Country |
| 2004-2006,2009-2013 | Chevrolet | Silverado 1500 | Hybrid |
| 1999-2013,2015-2018 | Chevrolet | Silverado 1500 | LS |
| 1999-2023 | Chevrolet | Silverado 1500 | LT |
| 2019-2023 | Chevrolet | Silverado 1500 | LT Trail Boss |
| 2007-2023 | Chevrolet | Silverado 1500 | LTZ |
| 2023 | Chevrolet | Silverado 1500 | PPV |
| 2019-2023 | Chevrolet | Silverado 1500 | RST |
| 2003-2006 | Chevrolet | Silverado 1500 | SS |
| 2015-2021 | Chevrolet | Silverado 1500 | SSV |
| 2002-2023 | Chevrolet | Silverado 1500 | WT |
| 2010-2013 | Chevrolet | Silverado 1500 | XFE |
| 2004-2005 | Chevrolet | Silverado 1500 | Z71 Off-Road |
| 2022-2023 | Chevrolet | Silverado 1500 | ZR2 |
| 2007 | Chevrolet | Silverado 1500 Classic | Hybrid |
| 2007 | Chevrolet | Silverado 1500 Classic | LS |
| 2007 | Chevrolet | Silverado 1500 Classic | LT |
| 2007 | Chevrolet | Silverado 1500 Classic | SS |
| 2007 | Chevrolet | Silverado 1500 Classic | WT |
| 2005 | Chevrolet | Silverado 1500 HD | Base |
| 2001-2003,2005 | Chevrolet | Silverado 1500 HD | LS |
| 2001-2003,2005-2006 | Chevrolet | Silverado 1500 HD | LT |
| 2019 | Chevrolet | Silverado 1500 LD | Custom |
| 2019 | Chevrolet | Silverado 1500 LD | LT |
| 2019 | Chevrolet | Silverado 1500 LD | WT |
| 2022 | Chevrolet | Silverado 1500 LTD | Custom |
| 2022 | Chevrolet | Silverado 1500 LTD | Custom Trail Boss |
| 2022 | Chevrolet | Silverado 1500 LTD | High Country |
| 2022 | Chevrolet | Silverado 1500 LTD | LT |
| 2022 | Chevrolet | Silverado 1500 LTD | LT Trail Boss |
| 2022 | Chevrolet | Silverado 1500 LTD | LTZ |
| 2022 | Chevrolet | Silverado 1500 LTD | RST |
| 2022 | Chevrolet | Silverado 1500 LTD | SSV |
| 2022 | Chevrolet | Silverado 1500 LTD | WT |
| 1999-2004 | Chevrolet | Silverado 2500 | Base |
| 1999-2004 | Chevrolet | Silverado 2500 | LS |
| 1999-2004 | Chevrolet | Silverado 2500 | LT |
| 2004 | Chevrolet | Silverado 2500 | WT |
| 2001-2005 | Chevrolet | Silverado 2500 HD | Base |
| 2020-2023 | Chevrolet | Silverado 2500 HD | Custom |
| 2015-2023 | Chevrolet | Silverado 2500 HD | High Country |
| 2001-2006 | Chevrolet | Silverado 2500 HD | LS |
| 2001-2023 | Chevrolet | Silverado 2500 HD | LT |
| 2007-2023 | Chevrolet | Silverado 2500 HD | LTZ |
| 2003-2023 | Chevrolet | Silverado 2500 HD | WT |
| 2007 | Chevrolet | Silverado 2500 HD Classic | LS |
| 2007 | Chevrolet | Silverado 2500 HD Classic | LT |
| 2007 | Chevrolet | Silverado 2500 HD Classic | WT |
| 2001-2005 | Chevrolet | Silverado 3500 | Base |
| 2001-2006 | Chevrolet | Silverado 3500 | LS |
| 2001-2006 | Chevrolet | Silverado 3500 | LT |
| 2004,2006 | Chevrolet | Silverado 3500 | WT |
| 2007 | Chevrolet | Silverado 3500 Classic | LS |
| 2007 | Chevrolet | Silverado 3500 Classic | LT |
| 2007 | Chevrolet | Silverado 3500 Classic | WT |
| 2015-2023 | Chevrolet | Silverado 3500 HD | High Country |
| 2007-2023 | Chevrolet | Silverado 3500 HD | LT |
| 2007-2023 | Chevrolet | Silverado 3500 HD | LTZ |
| 2007-2023 | Chevrolet | Silverado 3500 HD | WT |
| 2003-2010 | Dodge | Ram 1500 | Laramie |
| 2002-2010 | Dodge | Ram 1500 | SLT |
| 2006-2007,2009-2010 | Dodge | Ram 1500 | Sport |
| 2004-2006 | Dodge | Ram 1500 | SRT-10 |
| 2002-2010 | Dodge | Ram 1500 | ST |
| 2008 | Dodge | Ram 1500 | SXT |
| 2009-2010 | Dodge | Ram 1500 | TRX |
| 2006-2007,2009-2010 | Dodge | Ram 1500 | TRX4 |
| 2003,2005-2010 | Dodge | Ram 2500 | Laramie |
| 2006-2010 | Dodge | Ram 2500 | Power Wagon |
| 2003-2010 | Dodge | Ram 2500 | SLT |
| 2006-2007 | Dodge | Ram 2500 | Sport |
| 2003-2010 | Dodge | Ram 2500 | ST |
| 2008-2010 | Dodge | Ram 2500 | SXT |
| 2010 | Dodge | Ram 2500 | TRX |
| 2006-2007 | Dodge | Ram 2500 | TRX4 |
| 2003-2010 | Dodge | Ram 3500 | Laramie |
| 2003-2010 | Dodge | Ram 3500 | SLT |
| 2006-2007 | Dodge | Ram 3500 | Sport |
| 2003-2010 | Dodge | Ram 3500 | ST |
| 2008-2009 | Dodge | Ram 3500 | SXT |
| 2007 | Dodge | Ram 3500 | TRX4 |
| 2003-2005 | Ford | Excursion | Eddie Bauer |
| 2000-2005 | Ford | Excursion | Limited |
| 2004-2005 | Ford | Excursion | XLS |
| 2000-2005 | Ford | Excursion | XLT |
| 2010-2014 | Ford | F-150 | FX2 |
| 2009-2014 | Ford | F-150 | FX4 |
| 2010-2012 | Ford | F-150 | Harley-Davidson Edition |
| 2009-2023 | Ford | F-150 | King Ranch |
| 2009-2023 | Ford | F-150 | Lariat |
| 2011 | Ford | F-150 | Lariat Limited |
| 2013-2014,2016-2023 | Ford | F-150 | Limited |
| 2009-2023 | Ford | F-150 | Platinum |
| 2018-2023 | Ford | F-150 | Police Responder |
| 2022 | Ford | F-150 | Raptor |
| 2016-2023 | Ford | F-150 | SSV |
| 2009-2014 | Ford | F-150 | STX |
| 2021-2023 | Ford | F-150 | Tremor |
| 2009-2023 | Ford | F-150 | XL |
| 2009-2023 | Ford | F-150 | XLT |
| 2022-2023 | Ford | F-150 Lightning | Lariat |
| 2022-2023 | Ford | F-150 Lightning | Platinum |
| 2022-2023 | Ford | F-150 Lightning | Pro |
| 2023 | Ford | F-150 Lightning | Pro SSV |
| 2022-2023 | Ford | F-150 Lightning | XLT |
| 1999 | Ford | F-250 | Base |
| 1999 | Ford | F-250 | Lariat |
| 1999 | Ford | F-250 | XL |
| 1999 | Ford | F-250 | XLT |
| 2009-2010 | Ford | F-250 Super Duty | Cabela's |
| 2008-2009 | Ford | F-250 Super Duty | FX4 |
| 2004-2010 | Ford | F-250 Super Duty | Harley-Davidson Edition |
| 2004-2022 | Ford | F-250 Super Duty | King Ranch |
| 1999-2022 | Ford | F-250 Super Duty | Lariat |
| 2018-2022 | Ford | F-250 Super Duty | Limited |
| 2013-2022 | Ford | F-250 Super Duty | Platinum |
| 1999-2022 | Ford | F-250 Super Duty | XL |
| 1999-2022 | Ford | F-250 Super Duty | XLT |
| 2009-2010 | Ford | F-350 Super Duty | Cabela's |
| 2008-2009 | Ford | F-350 Super Duty | FX4 |
| 2004-2010 | Ford | F-350 Super Duty | Harley-Davidson Edition |
| 2003-2022 | Ford | F-350 Super Duty | King Ranch |
| 1999-2022 | Ford | F-350 Super Duty | Lariat |
| 2018-2022 | Ford | F-350 Super Duty | Limited |
| 2013-2022 | Ford | F-350 Super Duty | Platinum |
| 1999-2022 | Ford | F-350 Super Duty | XL |
| 1999-2022 | Ford | F-350 Super Duty | XLT |
| 2019-2023 | GMC | Sierra 1500 | AT4 |
| 2022-2023 | GMC | Sierra 1500 | AT4X |
| 2002-2005,2014-2021 | GMC | Sierra 1500 | Base |
| 2002-2023 | GMC | Sierra 1500 | Denali |
| 2022-2023 | GMC | Sierra 1500 | Denali Ultimate |
| 2019-2023 | GMC | Sierra 1500 | Elevation |
| 2002 | GMC | Sierra 1500 | HT |
| 2005-2006,2009-2013 | GMC | Sierra 1500 | Hybrid |
| 2022-2023 | GMC | Sierra 1500 | Pro |
| 1999-2003,2006-2013 | GMC | Sierra 1500 | SL |
| 1999-2023 | GMC | Sierra 1500 | SLE |
| 1999-2023 | GMC | Sierra 1500 | SLT |
| 2002-2013 | GMC | Sierra 1500 | WT |
| 2010-2013 | GMC | Sierra 1500 | XFE |
| 2007 | GMC | Sierra 1500 Classic | Denali |
| 2007 | GMC | Sierra 1500 Classic | Hybrid |
| 2007 | GMC | Sierra 1500 Classic | SL |
| 2007 | GMC | Sierra 1500 Classic | SLE |
| 2007 | GMC | Sierra 1500 Classic | SLT |
| 2007 | GMC | Sierra 1500 Classic | WT |
| 2001-2003,2005-2006 | GMC | Sierra 1500 HD | SLE |
| 2001-2003,2005-2006 | GMC | Sierra 1500 HD | SLT |
| 2007 | GMC | Sierra 1500 HD Classic | SLE |
| 2007 | GMC | Sierra 1500 HD Classic | SLT |
| 2022 | GMC | Sierra 1500 Limited | AT4 |
| 2019 | GMC | Sierra 1500 Limited | Base |
| 2022 | GMC | Sierra 1500 Limited | Denali |
| 2022 | GMC | Sierra 1500 Limited | Elevation |
| 2022 | GMC | Sierra 1500 Limited | Pro |
| 2019,2022 | GMC | Sierra 1500 Limited | SLE |
| 2022 | GMC | Sierra 1500 Limited | SLT |
| 2002-2004 | GMC | Sierra 2500 | Base |
| 1999-2002 | GMC | Sierra 2500 | SL |
| 1999-2004 | GMC | Sierra 2500 | SLE |
| 1999-2004 | GMC | Sierra 2500 | SLT |
| 2003-2004 | GMC | Sierra 2500 | WT |
| 2020-2023 | GMC | Sierra 2500 HD | AT4 |
| 2002-2005,2015-2021 | GMC | Sierra 2500 HD | Base |
| 2011-2023 | GMC | Sierra 2500 HD | Denali |
| 2022-2023 | GMC | Sierra 2500 HD | Pro |
| 2001-2002,2006 | GMC | Sierra 2500 HD | SL |
| 2001-2023 | GMC | Sierra 2500 HD | SLE |
| 2001-2023 | GMC | Sierra 2500 HD | SLT |
| 2003-2014 | GMC | Sierra 2500 HD | WT |
| 2007 | GMC | Sierra 2500 HD Classic | SL |
| 2007 | GMC | Sierra 2500 HD Classic | SLE |
| 2007 | GMC | Sierra 2500 HD Classic | SLT |
| 2007 | GMC | Sierra 2500 HD Classic | WT |
| 2002-2005 | GMC | Sierra 3500 | Base |
| 2001-2002,2006 | GMC | Sierra 3500 | SL |
| 2001-2006 | GMC | Sierra 3500 | SLE |
| 2001-2006 | GMC | Sierra 3500 | SLT |
| 2004-2006 | GMC | Sierra 3500 | WT |
| 2007 | GMC | Sierra 3500 Classic | SL |
| 2007 | GMC | Sierra 3500 Classic | SLE |
| 2007 | GMC | Sierra 3500 Classic | SLT |
| 2007 | GMC | Sierra 3500 Classic | WT |
| 2020-2023 | GMC | Sierra 3500 HD | AT4 |
| 2015-2021 | GMC | Sierra 3500 HD | Base |
| 2011-2023 | GMC | Sierra 3500 HD | Denali |
| 2022-2023 | GMC | Sierra 3500 HD | Pro |
| 2007-2023 | GMC | Sierra 3500 HD | SLE |
| 2007-2023 | GMC | Sierra 3500 HD | SLT |
| 2007-2014 | GMC | Sierra 3500 HD | WT |
| 2003-2009 | Hummer | H2 | Base |
| 2010-2021 | Mercedes-Benz | Sprinter 2500 | Base |
| 2011-2023 | Ram | 1500 | Big Horn |
| 2012-2018 | Ram | 1500 | Express |
| 2013-2023 | Ram | 1500 | HFE |
| 2011-2023 | Ram | 1500 | Laramie |
$1,799.99
Getting into your truck shouldn't feel like climbing Mount Everest. That's why AMP Research invested in POWERSTEP, the automatic, electric-powered running board that instantly extends when you open your door, and then hides itself safely out of sight when the doors close for improved ground clearance, aerodynamics and appearance. Its handsome design, all-weather performance and legendary reliability set the industry standard.
WarrantyInstallation Instructions
- Add Wow Factor To Your Truck w/AMP PowerStep XL Running Boards
- 3 in. Lower Stepping Surface Than The Regular PowerStep
- Automatically Extends When Door Opens
- 5-year/60,000 mile warranty
- 5-Year/60000 Mile Warranty
- Great For Lifted Trucks
- Built-in LED Lights
- Holds Up 600 lbs.
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2025-2026 | Ram | 1500 | Big Horn |
| 2026 | Ram | 1500 | Express |
| 2025-2026 | Ram | 1500 | Laramie |
| 2025-2026 | Ram | 1500 | Limited |
| 2025-2026 | Ram | 1500 | Limited Longhorn |
| 2025-2026 | Ram | 1500 | Lone Star |
| 2025-2026 | Ram | 1500 | Rebel |
| 2025-2026 | Ram | 1500 | RHO |
| 2025 | Ram | 1500 | Special Service |
| 2025-2026 | Ram | 1500 | Tradesman |
| 2025 | Ram | 1500 | Tradesman HFE |
| 2025-2026 | Ram | 1500 | Tungsten |
| 2025-2026 | Ram | 1500 | Warlock |
$1,599.99
Getting into your truck shouldn't feel like climbing Mount Everest. That's why AMP Research invented the patented PowerStep , the automatic, electric-powered running board that instantly extends when you open your door, and retracts out of sight when the doors close for improved ground clearance, aerodynamics and appearance. Its sleek design, all-weather performance and legendary reliability set the industry standard.
Installation InstructionsWarranty
Installation Instructions
- High-strength, die-cast aluminum alloy components with an anodized and PTFE-coated, military-spec finish to resist corrosion
- High-Strength-Die-Cast Aluminum Alloy Components w/ An Anodized/PTFE-Coated- Military-Spec Finish To Resist Corrosion
- Maintenance free self-lubricating bushings for all-weather performance
- Precision stainless steel pivot pins for rock-solid stability
- Low-profile integrated LED light system -- standard
- Low-Profile Integrated Led Light System - Standard
- 5-year/60,000 mile warranty
- 5-Year/60000 Mile Warranty
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2003 | Ford | Excursion | Eddie Bauer |
| 2002-2003 | Ford | Excursion | Limited |
| 2002-2003 | Ford | Excursion | XLT |
| 2009-2010 | Ford | F-250 Super Duty | Cabela's |
| 2008-2009 | Ford | F-250 Super Duty | FX4 |
| 2008-2010 | Ford | F-250 Super Duty | Harley-Davidson Edition |
| 2008-2016 | Ford | F-250 Super Duty | King Ranch |
| 2002-2003,2008-2016 | Ford | F-250 Super Duty | Lariat |
| 2013-2016 | Ford | F-250 Super Duty | Platinum |
| 2002-2003,2008-2016 | Ford | F-250 Super Duty | XL |
| 2002-2003,2008-2016 | Ford | F-250 Super Duty | XLT |
| 2009-2010 | Ford | F-350 Super Duty | Cabela's |
| 2008-2009 | Ford | F-350 Super Duty | FX4 |
| 2008-2010 | Ford | F-350 Super Duty | Harley-Davidson Edition |
| 2003,2008-2016 | Ford | F-350 Super Duty | King Ranch |
| 2002-2003,2008-2016 | Ford | F-350 Super Duty | Lariat |
| 2013-2016 | Ford | F-350 Super Duty | Platinum |
| 2002-2003,2008-2016 | Ford | F-350 Super Duty | XL |
| 2002-2003,2008-2016 | Ford | F-350 Super Duty | XLT |
$99.99
Replacement controller for AMP Research PowerSteps. Parts are specific to vehicle Make/Model and series of PowerStep installed
- Powerstep Controller
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2002-2020 | Cadillac | Escalade | Base |
| 2009-2013 | Cadillac | Escalade | Hybrid |
| 2010-2013 | Cadillac | Escalade | Hybrid Platinum |
| 2011-2020 | Cadillac | Escalade | Luxury |
| 2008-2020 | Cadillac | Escalade | Platinum |
| 2011-2016 | Cadillac | Escalade | Premium |
| 2017-2020 | Cadillac | Escalade | Premium Luxury |
| 2003-2020 | Cadillac | Escalade ESV | Base |
| 2011-2020 | Cadillac | Escalade ESV | Luxury |
| 2008-2020 | Cadillac | Escalade ESV | Platinum |
| 2011-2016 | Cadillac | Escalade ESV | Premium |
| 2017-2020 | Cadillac | Escalade ESV | Premium Luxury |
| 2002-2013 | Cadillac | Escalade EXT | Base |
| 2011-2013 | Cadillac | Escalade EXT | Luxury |
| 2011-2013 | Cadillac | Escalade EXT | Premium |
| 2013 | Chevrolet | Avalanche | Black Diamond LS |
| 2013 | Chevrolet | Avalanche | Black Diamond LT |
| 2013 | Chevrolet | Avalanche | Black Diamond LTZ |
| 2007-2012 | Chevrolet | Avalanche | LS |
| 2007-2012 | Chevrolet | Avalanche | LT |
| 2007-2012 | Chevrolet | Avalanche | LTZ |
| 2003-2005 | Chevrolet | Avalanche 1500 | Base |
| 2005-2006 | Chevrolet | Avalanche 1500 | LS |
| 2005-2006 | Chevrolet | Avalanche 1500 | LT |
| 2003 | Chevrolet | Avalanche 1500 | North Face |
| 2003 | Chevrolet | Avalanche 1500 | On Road Edition |
| 2003 | Chevrolet | Avalanche 1500 | WBH |
| 2004-2006 | Chevrolet | Avalanche 1500 | Z66 |
| 2003-2006 | Chevrolet | Avalanche 1500 | Z71 |
| 2015-2020 | Chevrolet | Colorado | Base |
| 2015-2022 | Chevrolet | Colorado | LT |
| 2015-2022 | Chevrolet | Colorado | WT |
| 2015-2022 | Chevrolet | Colorado | Z71 |
| 2017-2022 | Chevrolet | Colorado | ZR2 |
| 1999-2005 | Chevrolet | Silverado 1500 | Base |
| 2016-2023 | Chevrolet | Silverado 1500 | Custom |
| 2019-2023 | Chevrolet | Silverado 1500 | Custom Trail Boss |
| 2014-2023 | Chevrolet | Silverado 1500 | High Country |
