Authorized Brand Dealer
Fulfillment From Multiple U.S. Warehouses
Enthusiast Owned & Supported
Authorized Brand Dealer
Fulfillment From Multiple U.S. Warehouses
Enthusiast Owned & Supported
Authorized Brand Dealer
Fulfillment From Multiple U.S. Warehouses
Enthusiast Owned & Supported
Authorized Brand Dealer
Fulfillment From Multiple U.S. Warehouses
Enthusiast Owned & Supported
Authorized Brand Dealer
Fulfillment From Multiple U.S. Warehouses
Enthusiast Owned & Supported
Authorized Brand Dealer
Fulfillment From Multiple U.S. Warehouses
Enthusiast Owned & Supported
Welcome to Atlus Automotive
Main menu
-
Performance
- Performance
-
Intake & Exhaust
- Intake & Exhaust
- Air Intake Systems
- Cold Air Intakes
- Air Intake Components
- Air Filters
- Air Filters - Drop In
- Air Filters - Direct Fit
- Air Filters - Universal Fit
- Pre-Filters
- Recharge Kits
- OE Replacement Air Intake Components
- Exhaust, Mufflers & Tips
- Catback
- Axle Back
- Muffler
- Tips
- Headers & Manifolds
- Connecting Pipes
- Catalytic Converter Direct Fit
- Catalytic Converter Universal
- Exhaust Collector
- Merge Collectors
-
Engine Upgrades
- Engine Upgrades
- Engine Components
- Camshafts
- Valve Springs, Retainers
- Head Gaskets
- Head Stud & Bolt Kits
- Main Stud & Bolt Kits
- Gasket Kits
- Engine Mounts
- Oil Catch Cans
- Oil Separators
- Throttle Bodies
- Throttle Body Spacers
- Crankshaft Dampers
- Valves
- Piston Rings
- Piston Sets - Forged - 4cyl
- Piston Sets - Cast - 4cyl
- Connecting Rods - 4Cyl
- Rotating Assemblies
- Stroker Kits
-
Turbo & Cooling
-
Fuel, Ignition & Tuning
-
Suspension & Handling
- Suspension & Handling
-
Lowering & Coilovers
-
Arms, Links & Alignment
-
Lift & Off-Road Suspension
-
Chassis & Bracing
-
Wheels & Tires
- Wheels & Tires
-
Wheels
-
Tires
-
Drivetrain & Clutch
-
Brakes
- Brakes
-
Pads & Rotors
-
Brake Kits & Calipers
-
Lines, Fluid & Hardware
-
Exterior & Lighting
- Exterior & Lighting
-
Lighting
-
Exterior Styling
-
Bumpers & Protection
-
Interior & Electronics
- Interior & Electronics
-
Interior Upgrades
-
Gauges & Electronics
-
Audio & Safety
-
Overland & Utility
- Overland & Utility
-
Bed Covers & Bed Gear
-
Steps, Racks & Storage
-
Trail & Towing
-
Maintenance & Garage
- Maintenance & Garage
-
Oil, Fluids & Filters
-
Detailing & Car Care
-
Tools & Fabrication
Your cart
Choose your Location
-
Atlus
1340 Cobb Dr, Unit 1, Eustis, FL 32736
352-234-4458
Mon – Fri: 8:30 am – 4:30 pm
Sat: 9:00 am – 2:00 pm
Sun: Closed
Product Comparison
How they are Different
|
__ __ |
|
|---|---|
| Description |
Description - __ |
| Rating |
Rating - __ |
| Vendor |
Vendor - __ |
| Color |
Color - __ |
|
|
Compare products ( / )
6283 products
6283 products
Sort by:
- Featured
- Most relevant
- Best selling
- Alphabetically, A-Z
- Alphabetically, Z-A
- Price, low to high
- Price, high to low
- Date, old to new
- Date, new to old
$103.75
Downsize and compact are 350 lbs tongue weight and 3,500 lbs is trailer weight certified
Installation Instructions- Downsize and compact are 350 lbs tongue weight and 3,500 lbs is trailer weight certified
- Full size tongue weight of 800 lbs and 8,000 lbs trailer weight
- Heavy Duty Construction For Durability
- Easy Installation With No Drilling
- Custom Fit For Each Application
- V5 tested certified to SAE J684
- Popular diamond tread design
- Mount kit sold separately
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1986-1987 | Mazda | B2000 | Base |
| 1986-1987 | Mazda | B2000 | LX |
| 1986-1987 | Mazda | B2000 | SE-5 |
| 1987-1993 | Mazda | B2200 | Base |
| 1990-1993 | Mazda | B2200 | LE-5 |
| 1987-1989 | Mazda | B2200 | LX |
| 1987-1993 | Mazda | B2200 | SE-5 |
| 1987-1993 | Mazda | B2600 | Base |
| 1990-1993 | Mazda | B2600 | LE-5 |
| 1987-1989 | Mazda | B2600 | LX |
| 1987-1993 | Mazda | B2600 | SE-5 |
$103.75
Downsize and compact are 350 lbs tongue weight and 3,500 lbs is trailer weight certified
Installation Instructions- Downsize and compact are 350 lbs tongue weight and 3,500 lbs is trailer weight certified
- Full size tongue weight of 800 lbs and 8,000 lbs trailer weight
- Heavy Duty Construction For Durability
- Easy Installation With No Drilling
- Custom Fit For Each Application
- V5 tested certified to SAE J684
- Popular diamond tread design
- Mount kit sold separately
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1978-1993 | Ford | Bronco | Custom |
| 1985-1996 | Ford | Bronco | Eddie Bauer |
| 1978 | Ford | Bronco | Northland |
| 1978-1981 | Ford | Bronco | Ranger XLT |
| 1990-1996 | Ford | Bronco | XL |
| 1982-1983 | Ford | Bronco | XLS |
| 1984-1992,1994-1996 | Ford | Bronco | XLT |
| 1982-1983,1993 | Ford | Bronco | XLT Lariat |
| 1992 | Ford | Bronco | XLT Nite |
| 1995-1996 | Ford | Bronco | XLT Sport |
$123.75
Westin/Fey 83-86 Mitsubishi Pickup / 80-88 Toyota Pickup Universal Bumper Mount Kit - Black
Installation Instructions- Downsize and compact are 350 lbs tongue weight and 3,500 lbs is trailer weight certified
- Full size tongue weight of 800 lbs and 8,000 lbs trailer weight
- Heavy Duty Construction For Durability
- Easy Installation With No Drilling
- Custom Fit For Each Application
- V5 tested certified to SAE J684
- Popular diamond tread design
- Mount kit sold separately
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1983-1986 | Dodge | Ram 50 | Custom |
| 1983-1985 | Dodge | Ram 50 | Royal |
| 1983-1986 | Dodge | Ram 50 | Sport |
| 1983-1986 | Mitsubishi | Mighty Max | Base |
| 1983-1984 | Mitsubishi | Mighty Max | S |
| 1983-1985 | Mitsubishi | Mighty Max | SP |
| 1986 | Mitsubishi | Mighty Max | Sport |
| 1983-1986 | Mitsubishi | Mighty Max | SPX |
| 1980-1988 | Toyota | Pickup | Base |
| 1986-1987 | Toyota | Pickup | Base Turbo |
| 1980-1988 | Toyota | Pickup | DLX |
| 1985 | Toyota | Pickup | DLX Turbo |
| 1980-1988 | Toyota | Pickup | SR5 |
| 1985-1988 | Toyota | Pickup | SR5 Turbo |
$103.75
Westin/Fey 67-96 F-150/250LD / 67-98 Ford F-250 HD/350 Universal Bumper Mount Kit - Black
Installation Instructions- Downsize and compact are 350 lbs tongue weight and 3,500 lbs is trailer weight certified
- Full size tongue weight of 800 lbs and 8,000 lbs trailer weight
- Heavy Duty Construction For Durability
- Easy Installation With No Drilling
- Custom Fit For Each Application
- V5 tested certified to SAE J684
- Popular diamond tread design
- Mount kit sold separately
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1967-1974,1976-1978,1983 | Ford | F-100 | Base |
| 1975-1982 | Ford | F-100 | Custom |
| 1975-1978 | Ford | F-100 | Northland |
| 1975-1981 | Ford | F-100 | Ranger |
| 1978-1981 | Ford | F-100 | Ranger Lariat |
| 1975-1981 | Ford | F-100 | Ranger XLT |
| 1982-1983 | Ford | F-100 | XL |
| 1982-1983 | Ford | F-100 | XLS |
| 1977 | Ford | F-100 | XLT |
| 1982-1983 | Ford | F-100 | XLT Lariat |
| 1976-1978,1983-1986 | Ford | F-150 | Base |
| 1975-1982,1987-1992 | Ford | F-150 | Custom |
| 1995-1996 | Ford | F-150 | Eddie Bauer |
| 1993-1995 | Ford | F-150 | Lightning |
| 1975-1978 | Ford | F-150 | Northland |
| 1975-1981 | Ford | F-150 | Ranger |
| 1978-1981 | Ford | F-150 | Ranger Lariat |
| 1975-1981 | Ford | F-150 | Ranger XLT |
| 1995-1996 | Ford | F-150 | Special |
| 1982-1996 | Ford | F-150 | XL |
| 1982-1983 | Ford | F-150 | XLS |
| 1977,1983-1984,1993-1996 | Ford | F-150 | XLT |
| 1982,1985-1992 | Ford | F-150 | XLT Lariat |
| 1967-1974,1976-1978,1983-1986,1998 | Ford | F-250 | Base |
| 1975-1982,1987-1992 | Ford | F-250 | Custom |
| 1995-1996 | Ford | F-250 | Eddie Bauer |
| 1998 | Ford | F-250 | Lariat |
| 1975-1978 | Ford | F-250 | Northland |
| 1975-1981 | Ford | F-250 | Ranger |
| 1978-1981 | Ford | F-250 | Ranger Lariat |
| 1975-1981 | Ford | F-250 | Ranger XLT |
| 1995-1996 | Ford | F-250 | Special |
| 1982-1996,1998 | Ford | F-250 | XL |
| 1982-1983 | Ford | F-250 | XLS |
| 1977,1983-1984,1993-1996,1998 | Ford | F-250 | XLT |
| 1982,1985-1992 | Ford | F-250 | XLT Lariat |
| 1997 | Ford | F-250 HD | XL |
| 1997 | Ford | F-250 HD | XLT |
| 1967-1974,1976-1978,1983-1986,1997 | Ford | F-350 | Base |
| 1975-1982,1987-1992 | Ford | F-350 | Custom |
| 1995 | Ford | F-350 | Eddie Bauer |
| 1975-1978 | Ford | F-350 | Northland |
| 1975-1981 | Ford | F-350 | Ranger |
| 1978-1981 | Ford | F-350 | Ranger Lariat |
| 1975-1981 | Ford | F-350 | Ranger XLT |
| 1995-1996 | Ford | F-350 | Special |
| 1982-1997 | Ford | F-350 | XL |
| 1982-1983 | Ford | F-350 | XLS |
| 1977,1983-1984,1993-1997 | Ford | F-350 | XLT |
| 1982,1985-1992 | Ford | F-350 | XLT Lariat |
$123.75
Westin/Fey 72-93 Fleet Side / 97-98 F-250/350HD (Exc. 250LD) Universal Bumper Mount Kit - Black
Installation Instructions- Downsize and compact are 350 lbs tongue weight and 3,500 lbs is trailer weight certified
- Full size tongue weight of 800 lbs and 8,000 lbs trailer weight
- Universal bracket kit with extra holes and spacers
- Heavy Duty Construction For Durability
- Easy Installation With No Drilling
- Custom Fit For Each Application
- V5 tested certified to SAE J684
- Popular diamond tread design
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1978-1980 | Chevrolet | C10 | Big Ten |
| 1975-1981 | Chevrolet | C10 | Cheyenne |
| 1981-1986 | Chevrolet | C10 | Custom |
| 1975-1980 | Chevrolet | C10 | Custom Deluxe |
| 1981 | Chevrolet | C10 | Deluxe |
| 1975-1986 | Chevrolet | C10 | Scottsdale |
| 1975-1986 | Chevrolet | C10 | Silverado |
| 1990-1993 | Chevrolet | C1500 | 454 SS |
| 1994-1997 | Chevrolet | C1500 | Base |
| 1988-1998 | Chevrolet | C1500 | Cheyenne |
| 1999 | Chevrolet | C1500 | LS |
| 1988-1992 | Chevrolet | C1500 | Scottsdale |
| 1988-1998 | Chevrolet | C1500 | Silverado |
| 1990-1998 | Chevrolet | C1500 | WT |
| 1975-1981 | Chevrolet | C20 | Cheyenne |
| 1981-1986 | Chevrolet | C20 | Custom |
| 1975-1980 | Chevrolet | C20 | Custom Deluxe |
| 1981 | Chevrolet | C20 | Deluxe |
| 1975-1986 | Chevrolet | C20 | Scottsdale |
| 1975-1986 | Chevrolet | C20 | Silverado |
| 1994-1997,1999-2000 | Chevrolet | C2500 | Base |
| 1988-1998 | Chevrolet | C2500 | Cheyenne |
| 1999-2000 | Chevrolet | C2500 | LS |
| 1988-1992 | Chevrolet | C2500 | Scottsdale |
| 1988-1998 | Chevrolet | C2500 | Silverado |
| 1994-1995,1998 | Chevrolet | C2500 | WT |
| 1975-1981 | Chevrolet | C30 | Cheyenne |
| 1981-1986 | Chevrolet | C30 | Custom |
| 1975-1980 | Chevrolet | C30 | Custom Deluxe |
| 1981 | Chevrolet | C30 | Deluxe |
| 1975-1986 | Chevrolet | C30 | Scottsdale |
| 1975-1986 | Chevrolet | C30 | Silverado |
| 1994-1997,1999-2000 | Chevrolet | C3500 | Base |
| 1988-1998 | Chevrolet | C3500 | Cheyenne |
| 1999-2000 | Chevrolet | C3500 | LS |
| 1988-1992 | Chevrolet | C3500 | Scottsdale |
| 1988-1998 | Chevrolet | C3500 | Silverado |
| 1973-1987 | Chevrolet | El Camino | Base |
| 1975-1977 | Chevrolet | El Camino | Classic |
| 1977-1978,1981-1986 | Chevrolet | El Camino | Conquista |
| 1973-1974 | Chevrolet | El Camino | Custom |
| 1979-1981 | Chevrolet | El Camino | Royal Knight |
| 1973-1987 | Chevrolet | El Camino | SS |
| 1975-1981 | Chevrolet | K10 | Cheyenne |
| 1981-1986 | Chevrolet | K10 | Custom |
| 1975-1980 | Chevrolet | K10 | Custom Deluxe |
| 1981 | Chevrolet | K10 | Deluxe |
| 1975-1986 | Chevrolet | K10 | Scottsdale |
| 1975-1986 | Chevrolet | K10 | Silverado |
| 1994-1997 | Chevrolet | K1500 | Base |
| 1988-1998 | Chevrolet | K1500 | Cheyenne |
| 1999 | Chevrolet | K1500 | LS |
| 1988-1992 | Chevrolet | K1500 | Scottsdale |
| 1988-1998 | Chevrolet | K1500 | Silverado |
| 1991 | Chevrolet | K1500 | Sport |
| 1990-1998 | Chevrolet | K1500 | WT |
| 1975-1981 | Chevrolet | K20 | Cheyenne |
| 1981-1986 | Chevrolet | K20 | Custom |
| 1975-1980 | Chevrolet | K20 | Custom Deluxe |
| 1981 | Chevrolet | K20 | Deluxe |
| 1975-1986 | Chevrolet | K20 | Scottsdale |
| 1975-1983,1985-1986 | Chevrolet | K20 | Silverado |
| 1994-1997,1999-2000 | Chevrolet | K2500 | Base |
| 1988-1998 | Chevrolet | K2500 | Cheyenne |
| 1999-2000 | Chevrolet | K2500 | LS |
| 1988-1992 | Chevrolet | K2500 | Scottsdale |
| 1988-1998 | Chevrolet | K2500 | Silverado |
| 1994-1995,1998 | Chevrolet | K2500 | WT |
| 1977-1981 | Chevrolet | K30 | Cheyenne |
| 1981-1986 | Chevrolet | K30 | Custom |
| 1977-1980 | Chevrolet | K30 | Custom Deluxe |
| 1981 | Chevrolet | K30 | Deluxe |
| 1977-1986 | Chevrolet | K30 | Scottsdale |
| 1977-1986 | Chevrolet | K30 | Silverado |
| 1994-1997,1999-2000 | Chevrolet | K3500 | Base |
| 1988-1998 | Chevrolet | K3500 | Cheyenne |
| 1999-2000 | Chevrolet | K3500 | LS |
| 1988-1992 | Chevrolet | K3500 | Scottsdale |
| 1988-1998 | Chevrolet | K3500 | Silverado |
| 1975-1982 | Chevrolet | LUV | Base |
| 1977-1979 | Chevrolet | LUV | Mighty Mike |
| 1975-1982 | Chevrolet | LUV | Mikado |
| 1980-1982 | Chevrolet | LUV | Sport |
| 1988 | Chevrolet | R20 | Cheyenne |
| 1987-1988 | Chevrolet | R20 | Custom Deluxe |
| 1987-1988 | Chevrolet | R20 | Scottsdale |
| 1987-1988 | Chevrolet | R20 | Silverado |
| 1988 | Chevrolet | R30 | Cheyenne |
| 1987-1988 | Chevrolet | R30 | Custom Deluxe |
| 1987-1988 | Chevrolet | R30 | Scottsdale |
| 1987-1988 | Chevrolet | R30 | Silverado |
| 1982-1987 | Chevrolet | S10 | Base |
| 1982-1987 | Chevrolet | S10 | Durango |
| 1982-1987 | Chevrolet | S10 | Sport |
| 1982-1987 | Chevrolet | S10 | Tahoe |
| 1988 | Chevrolet | V30 | Cheyenne |
| 1987-1988 | Chevrolet | V30 | Custom Deluxe |
| 1987-1988 | Chevrolet | V30 | Scottsdale |
| 1987-1988 | Chevrolet | V30 | Silverado |
| 1975-1979,1984-1989 | Dodge | D100 | Custom |
| 1976-1978 | Dodge | D100 | Warlock |
| 1979 | Dodge | D100 | Warlock II |
| 1972-1974 | Dodge | D100 Pickup | Base |
| 1977-1993 | Dodge | D150 | Base |
| 1978-1979 | Dodge | D150 | Li'l Red Express |
| 1982-1983 | Dodge | D150 | Miser |
| 1990-1991 | Dodge | D150 | S |
| 1977-1980 | Dodge | D200 | Base |
| 1975-1976 | Dodge | D200 | Custom |
| 1972-1974 | Dodge | D200 Pickup | Base |
| 1981-1993 | Dodge | D250 | Base |
| 1977-1980 | Dodge | D300 | Base |
| 1975-1976 | Dodge | D300 | Custom |
| 1972-1974 | Dodge | D300 Pickup | Base |
| 1981-1993 | Dodge | D350 | Base |
| 1979-1980 | Dodge | D50 | Base |
| 1981-1982 | Dodge | D50 | Custom |
| 1981-1982 | Dodge | D50 | Royal |
| 1979-1982 | Dodge | D50 | Sport |
| 1983-1986 | Dodge | Power Ram 50 | Custom |
| 1984-1985 | Dodge | Power Ram 50 | Royal |
| 1983-1986 | Dodge | Power Ram 50 | Sport |
| 1983-1984 | Dodge | Rampage | 2.2 |
| 1983-1984 | Dodge | Rampage | Base |
| 1982 | Dodge | Rampage | High Line |
| 1982 | Dodge | Rampage | Sport |
| 1978-1980 | Dodge | RD200 | Base |
| 1975-1977,1984-1989 | Dodge | W100 | Custom |
| 1972-1974 | Dodge | W100 Pickup | Base |
| 1977-1993 | Dodge | W150 | Base |
| 1990-1991 | Dodge | W150 | S |
| 1975-1980 | Dodge | W200 | Base |
| 1972-1974 | Dodge | W200 Pickup | Base |
| 1981-1993 | Dodge | W250 | Base |
| 1977-1980 | Dodge | W300 | Base |
| 1975-1976 | Dodge | W300 | Custom |
| 1972-1974 | Dodge | W300 Pickup | Base |
| 1981-1993 | Dodge | W350 | Base |
| 1975-1982 | Ford | Courier | Base |
| 1979-1982 | Ford | Courier | XLT |
| 1976-1978,1983 | Ford | F-100 | Base |
| 1975-1982 | Ford | F-100 | Custom |
| 1975-1978 | Ford | F-100 | Northland |
| 1975-1981 | Ford | F-100 | Ranger |
| 1978-1981 | Ford | F-100 | Ranger Lariat |
| 1975-1981 | Ford | F-100 | Ranger XLT |
| 1982-1983 | Ford | F-100 | XL |
| 1982-1983 | Ford | F-100 | XLS |
| 1977 | Ford | F-100 | XLT |
| 1982-1983 | Ford | F-100 | XLT Lariat |
| 1976-1978 | Ford | F-150 | Base |
| 1975-1979 | Ford | F-150 | Custom |
| 1975-1978 | Ford | F-150 | Northland |
| 1975-1979 | Ford | F-150 | Ranger |
| 1978-1979 | Ford | F-150 | Ranger Lariat |
| 1975-1979 | Ford | F-150 | Ranger XLT |
| 1977 | Ford | F-150 | XLT |
| 1976-1978,1983,1997-1998 | Ford | F-250 | Base |
| 1975-1982 | Ford | F-250 | Custom |
| 1997-1998 | Ford | F-250 | Lariat |
| 1975-1978 | Ford | F-250 | Northland |
| 1975-1981 | Ford | F-250 | Ranger |
| 1978-1981 | Ford | F-250 | Ranger Lariat |
| 1975-1981 | Ford | F-250 | Ranger XLT |
| 1982-1983,1997-1998 | Ford | F-250 | XL |
| 1982-1983 | Ford | F-250 | XLS |
| 1977,1983,1997-1998 | Ford | F-250 | XLT |
| 1982 | Ford | F-250 | XLT Lariat |
| 1976-1978,1983-1986 | Ford | F-350 | Base |
| 1975-1982,1987 | Ford | F-350 | Custom |
| 1975-1978 | Ford | F-350 | Northland |
| 1975-1981 | Ford | F-350 | Ranger |
| 1978-1981 | Ford | F-350 | Ranger Lariat |
| 1975-1981 | Ford | F-350 | Ranger XLT |
| 1982-1987 | Ford | F-350 | XL |
| 1982-1983 | Ford | F-350 | XLS |
| 1977,1983-1984 | Ford | F-350 | XLT |
| 1982,1985-1987 | Ford | F-350 | XLT Lariat |
| 1975-1979 | Ford | Ranchero | 500 |
| 1975-1979 | Ford | Ranchero | GT |
| 1975-1979 | Ford | Ranchero | Squire |
| 1983,1985-1986 | Ford | Ranger | Base |
| 1987 | Ford | Ranger | Custom |
| 1984,1986-1987 | Ford | Ranger | S |
| 1993-1996 | Ford | Ranger | Splash |
| 1993 | Ford | Ranger | Sport |
| 1986-1987,1993-1996 | Ford | Ranger | STX |
| 1983-1986,1993-1996 | Ford | Ranger | XL |
| 1995 | Ford | Ranger | XL Sport |
| 1983-1985 | Ford | Ranger | XLS |
| 1983-1987,1993-1996 | Ford | Ranger | XLT |
| 1975-1978 | GMC | C15 | Base |
| 1977-1978 | GMC | C15 | Heavy Half |
| 1975-1978 | GMC | C15 | High Sierra |
| 1977 | GMC | C15 | Indy Hauler |
| 1975-1978 | GMC | C15 | Sierra Classic |
| 1975-1978 | GMC | C15 | Sierra Grande |
| 1978 | GMC | C15 | Street Coupe |
| 1979-1986 | GMC | C1500 | Base |
| 1979-1980 | GMC | C1500 | Heavy Half |
$26.25
Westin offers these Sure-Grip running board ends as replacements for the original pieces. Westin Sure-Grip running board ends feature heavy-duty molded polymer construction.
- Black molded plastic construction
- No drilling required
- Replacement end cap
- SureStep Step Pad
$26.25
Westin offers these Sure-Grip running board ends as replacements for the original pieces. Westin Sure-Grip running board ends feature heavy-duty molded polymer construction.
- Black molded plastic construction
- No drilling required
- Replacement end cap
- SureStep Step Pad
$5.00
Westin Plastic End Cap 3 inch (1 piece) - Black
- Precision manufactured for a perfect fit
- No drilling required
- Replacement end cap
- Plastic End Cap
$55.00
Westin's Parking Sensor Harness Extension is an essential accessory for vehicles equipped with grille guards. This extension ensures that parking sensors, which may be obstructed or relocated by the installation of a grille guard, remain functional and accurate. Crafted with high-quality materials, the harness is designed for durability and ease of installation, providing a seamless connection between the vehicle's existing sensor system and the grille guard. By maintaining the proper alignment and functionality of parking sensors, this extension enhances safety and convenience, ensuring that drivers can confidently navigate tight spaces without sacrificing the protective benefits of their grille guard.
Installation Instructions- Mount directly to grille guard uprights - Drilling required
- 20 gauge pigtail and connectors included
- Re-locates OE parking sensors
- U.S. Patent No. D745,422 S
- Hardware included
- Set of 2
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2019-2026 | Chevrolet | Silverado 1500 | Custom |
| 2019-2026 | Chevrolet | Silverado 1500 | Custom Trail Boss |
| 2019-2026 | Chevrolet | Silverado 1500 | High Country |
| 2019-2026 | Chevrolet | Silverado 1500 | LT |
| 2019-2026 | Chevrolet | Silverado 1500 | LT Trail Boss |
| 2019-2026 | Chevrolet | Silverado 1500 | LTZ |
| 2023-2026 | Chevrolet | Silverado 1500 | PPV |
| 2019-2026 | Chevrolet | Silverado 1500 | RST |
| 2019-2021 | Chevrolet | Silverado 1500 | SSV |
| 2019-2026 | Chevrolet | Silverado 1500 | WT |
| 2022-2026 | Chevrolet | Silverado 1500 | ZR2 |
| 2019-2026 | GMC | Sierra 1500 | AT4 |
| 2022-2026 | GMC | Sierra 1500 | AT4X |
| 2019-2021 | GMC | Sierra 1500 | Base |
| 2019-2026 | GMC | Sierra 1500 | Denali |
| 2022-2026 | GMC | Sierra 1500 | Denali Ultimate |
| 2019-2026 | GMC | Sierra 1500 | Elevation |
| 2022-2026 | GMC | Sierra 1500 | Pro |
| 2019-2026 | GMC | Sierra 1500 | SLE |
| 2019-2026 | GMC | Sierra 1500 | SLT |
| 2019-2026 | Ram | 1500 | Big Horn |
| 2019-2024 | Ram | 1500 | HFE |
| 2019-2026 | Ram | 1500 | Laramie |
| 2019-2021 | Ram | 1500 | Laramie Longhorn |
| 2019-2026 | Ram | 1500 | Limited |
| 2021-2026 | Ram | 1500 | Limited Longhorn |
| 2019-2026 | Ram | 1500 | Lone Star |
| 2021 | Ram | 1500 | Longhorn |
| 2020-2021 | Ram | 1500 | Special Service |
| 2019-2026 | Ram | 1500 | Tradesman |
| 2023-2024 | Ram | 1500 | TRX |
$28.75
R7 Replacement End Cap Kit; Front And Rear End Cap w/Fasteners; Black;
Installation Instructions- Recessed Board Design Conceals Brackets
- Black molded plastic construction
- Includes Molded Bracket Covers
- No drilling required
- Replacement end cap
- Mount Kit Included
- OE Style
$235.00
SG6 LED Running Boards are designed to be vehicle specific and require a mount kit (sold separately). Kit includes driver and passenger side e-coated steel mount brackets, complete with hardware and installation instruction sheet.
Installation Instructions- Includes detailed installation instructions, and no drilling required on most applications
- All required brackets, screws, washers and nuts included
- No drilling required on most applications
- Bespoke design for each running board
- Black Powder Coat Finish
- 3 Year Warranty
- E-Coated Steel
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2019-2026 | Chevrolet | Silverado 1500 | Custom |
| 2019-2026 | Chevrolet | Silverado 1500 | Custom Trail Boss |
| 2019-2026 | Chevrolet | Silverado 1500 | High Country |
| 2019-2026 | Chevrolet | Silverado 1500 | LT |
| 2019-2026 | Chevrolet | Silverado 1500 | LT Trail Boss |
| 2019-2026 | Chevrolet | Silverado 1500 | LTZ |
| 2023-2026 | Chevrolet | Silverado 1500 | PPV |
| 2019-2026 | Chevrolet | Silverado 1500 | RST |
| 2019-2021 | Chevrolet | Silverado 1500 | SSV |
| 2019-2026 | Chevrolet | Silverado 1500 | WT |
| 2022-2026 | Chevrolet | Silverado 1500 | ZR2 |
| 2019 | Chevrolet | Silverado 1500 LD | LT |
| 2019 | Chevrolet | Silverado 1500 LD | WT |
| 2022 | Chevrolet | Silverado 1500 LTD | Custom |
| 2022 | Chevrolet | Silverado 1500 LTD | Custom Trail Boss |
| 2022 | Chevrolet | Silverado 1500 LTD | High Country |
| 2022 | Chevrolet | Silverado 1500 LTD | LT |
| 2022 | Chevrolet | Silverado 1500 LTD | LT Trail Boss |
| 2022 | Chevrolet | Silverado 1500 LTD | LTZ |
| 2022 | Chevrolet | Silverado 1500 LTD | RST |
| 2022 | Chevrolet | Silverado 1500 LTD | SSV |
| 2022 | Chevrolet | Silverado 1500 LTD | WT |
| 2020-2026 | Chevrolet | Silverado 2500 HD | Custom |
| 2020-2026 | Chevrolet | Silverado 2500 HD | High Country |
| 2020-2026 | Chevrolet | Silverado 2500 HD | LT |
| 2020-2026 | Chevrolet | Silverado 2500 HD | LTZ |
| 2020-2026 | Chevrolet | Silverado 2500 HD | WT |
| 2024-2026 | Chevrolet | Silverado 2500 HD | ZR2 |
| 2020-2026 | Chevrolet | Silverado 3500 HD | High Country |
| 2020-2026 | Chevrolet | Silverado 3500 HD | LT |
| 2020-2026 | Chevrolet | Silverado 3500 HD | LTZ |
| 2020-2026 | Chevrolet | Silverado 3500 HD | WT |
| 2019-2026 | GMC | Sierra 1500 | AT4 |
| 2022-2026 | GMC | Sierra 1500 | AT4X |
| 2019-2021 | GMC | Sierra 1500 | Base |
| 2019-2026 | GMC | Sierra 1500 | Denali |
| 2022-2026 | GMC | Sierra 1500 | Denali Ultimate |
| 2019-2026 | GMC | Sierra 1500 | Elevation |
| 2022-2026 | GMC | Sierra 1500 | Pro |
| 2019-2026 | GMC | Sierra 1500 | SLE |
| 2019-2026 | GMC | Sierra 1500 | SLT |
| 2022 | GMC | Sierra 1500 Limited | AT4 |
| 2022 | GMC | Sierra 1500 Limited | Denali |
| 2022 | GMC | Sierra 1500 Limited | Elevation |
| 2022 | GMC | Sierra 1500 Limited | Pro |
| 2022 | GMC | Sierra 1500 Limited | SLE |
| 2022 | GMC | Sierra 1500 Limited | SLT |
| 2020-2026 | GMC | Sierra 2500 HD | AT4 |
| 2024-2026 | GMC | Sierra 2500 HD | AT4X |
| 2019-2021 | GMC | Sierra 2500 HD | Base |
| 2020-2026 | GMC | Sierra 2500 HD | Denali |
| 2024-2026 | GMC | Sierra 2500 HD | Denali Ultimate |
| 2022-2026 | GMC | Sierra 2500 HD | Pro |
| 2019-2026 | GMC | Sierra 2500 HD | SLE |
| 2019-2026 | GMC | Sierra 2500 HD | SLT |
| 2020-2026 | GMC | Sierra 3500 HD | AT4 |
| 2020-2021 | GMC | Sierra 3500 HD | Base |
| 2020-2026 | GMC | Sierra 3500 HD | Denali |
| 2024-2026 | GMC | Sierra 3500 HD | Denali Ultimate |
| 2022-2026 | GMC | Sierra 3500 HD | Pro |
| 2020-2026 | GMC | Sierra 3500 HD | SLE |
| 2020-2026 | GMC | Sierra 3500 HD | SLT |
$235.00
SG6 LED Running Boards are designed to be vehicle specific and require a mount kit (sold separately). Kit includes driver and passenger side e-coated steel mount brackets, complete with hardware and installation instruction sheet.
Technical BulletinInstallation Instructions
- Includes detailed installation instructions, and no drilling required on most applications
- All required brackets, screws, washers and nuts included
- No drilling required on most applications
